Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| A178R936 | 12''x24'' | 11mm | Natural |
| A178R9X836 | 12''x24'' | 8mm | Natural |
| A178R960 | 24''x24'' | 11mm | Natural |
| A178R9X860 | 24''x24'' | 8mm | Natural |
| A178R9X877 | 30''x30'' | 8mm | Natural |
| A178R964 | 24''x48'' | 11mm | Natural |
| A178R9X864 | 24''x48'' | 8mm | Natural |
| A178R9X8715 | 30''x60'' | 8mm | Natural |
Trim |
Code |
Size |
Thickness |
Finish |
gradino | A178R9G36 | 12''x24'' | 11mm | Natural |
gradino | A178R9X8G36 | 12''x24'' | 8mm | Natural |
battiscopa becco civetta | A178R999 | 4''x24'' | 11mm | Natural |
battiscopa becco civetta | A178R9X899 | 4''x24'' | 8mm | Natural |
battiscopa becco civetta | A178R9X8759 | 4''x30'' | 8mm | Natural |
Page load link