Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X1010390X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X370390X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X373390X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630390X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X600390X2 | 24''x24'' | 20mm | Antislip |
| X600390X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X1010390X2 | 40''x40'' | 20mm | Antislip |
| X126390X2 | 24''x48'' | 20mm | Antislip |
| X126390X8 | 24''x48'' | 8mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
Bullnose | X1065390X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X360390X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670390X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3100390X6 | 12''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213390X8 | 12''x48'' | 8mm | NATURAL PLUS |
Page load link