Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| AH272X1060 | 24''x24'' | 10mm | Silky |
| AP272X1060 | 24''x24'' | 10mm | Structured |
| AS272X1060 | 24''x24'' | 10mm | NATURAL PLUS |
| AH272X1064 | 24''x48'' | 10mm | Silky |
| AP272X1064 | 24''x48'' | 10mm | Structured |
| AS272X1064 | 24''x48'' | 10mm | NATURAL PLUS |
| AH272X10120 | 48''x48'' | 10mm | Silky |
| AP272X10120 | 48''x48'' | 10mm | Structured |
| AS272X10120 | 48''x48'' | 10mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
gradino | AP272X10G36 | 12''x24'' | 10mm | Structured |
gradino | AS272X10G36 | 12''x24'' | 10mm | NATURAL PLUS |
battiscopa becco civetta | AH272X1056 | 2.6''x24'' | 10mm | Silky |
battiscopa becco civetta | AP272X1056 | 2.6''x24'' | 10mm | Structured |
battiscopa becco civetta | AS272X1056 | 2.6''x24'' | 10mm | NATURAL PLUS |
Page load link