Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| AH271X1060 | 24''x24'' | 10mm | Silky |
| AP271X1060 | 24''x24'' | 10mm | Structured |
| AS271X1060 | 24''x24'' | 10mm | NATURAL PLUS |
| AH271X1064 | 24''x48'' | 10mm | Silky |
| AP271X1064 | 24''x48'' | 10mm | Structured |
| AS271X1064 | 24''x48'' | 10mm | NATURAL PLUS |
| AH271X10120 | 48''x48'' | 10mm | Silky |
| AP271X10120 | 48''x48'' | 10mm | Structured |
| AS271X10120 | 48''x48'' | 10mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
gradino | AP271X10G36 | 12''x24'' | 10mm | Structured |
gradino | AS271X10G36 | 12''x24'' | 10mm | NATURAL PLUS |
battiscopa becco civetta | AH271X1056 | 2.6''x24'' | 10mm | Silky |
battiscopa becco civetta | AP271X1056 | 2.6''x24'' | 10mm | Structured |
battiscopa becco civetta | AS271X1056 | 2.6''x24'' | 10mm | NATURAL PLUS |
Page load link