Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| AH270X1060 | 24''x24'' | 10mm | Silky |
| AP270X1060 | 24''x24'' | 10mm | Structured |
| AS270X1060 | 24''x24'' | 10mm | NATURAL PLUS |
| AH270X1064 | 24''x48'' | 10mm | Silky |
| AP270X1064 | 24''x48'' | 10mm | Structured |
| AS270X1064 | 24''x48'' | 10mm | NATURAL PLUS |
| AH270X10120 | 48''x48'' | 10mm | Silky |
| AP270X10120 | 48''x48'' | 10mm | Structured |
| AS270X10120 | 48''x48'' | 10mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
gradino | AP270X10G36 | 12''x24'' | 10mm | Structured |
gradino | AS270X10G36 | 12''x24'' | 10mm | NATURAL PLUS |
battiscopa becco civetta | AH270X1056 | 2.6''x24'' | 10mm | Silky |
battiscopa becco civetta | AP270X1056 | 2.6''x24'' | 10mm | Structured |
battiscopa becco civetta | AS270X1056 | 2.6''x24'' | 10mm | NATURAL PLUS |
Page load link