Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370367X6 | 12''x12'' | 6mm | Natural |
| X371367X6 | 12''x12'' | 6mm | Natural |
| X372367X6 | 12''x12'' | 6mm | Natural |
| X373367X6 | 12''x12'' | 6mm | Natural |
| X630367X6 | 12''x24'' | 6mm | Natural |
| X600367X6 | 24''x24'' | 6mm | Natural |
| X1010367X6 | 40''x40'' | 6mm | Natural |
| X126367X6 | 24''x48'' | 6mm | Natural |
| XSQU367X6 | 8''x8'' | 6mm | Natural |
Trim |
Code |
Size |
Thickness |
Finish |
triangle | XTRI367X6 | 8''x11'' | 6mm | Natural |
parallelogram left | XPARL367X6 | 8''x11'' | 6mm | Natural |
parallelogram right | XPARR367X6 | 8''x11'' | 6mm | Natural |
trapezoid | XTRA367X6 | 9''x18'' | 6mm | Natural |
step with grooves | X360367X6 | 12''x24'' | 6mm | Natural |
Bullnose | X670367X6 | 3''x24'' | 6mm | Natural |
step with grooves | X3100367X6 | 12''x40'' | 6mm | Natural |
Bullnose | X1065367X6 | 2.5''x40'' | 6mm | Natural |
step with grooves | X3213367X6 | 12''x48'' | 6mm | Natural |
rhombus | XRHO367X6 | 9''x9'' | 6mm | Natural |
Page load link