Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370364X6 | 12''x12'' | 6mm | Natural |
| X371364X6 | 12''x12'' | 6mm | Natural |
| X372364X6 | 12''x12'' | 6mm | Natural |
| X373364X6 | 12''x12'' | 6mm | Natural |
| X630364X6 | 12''x24'' | 6mm | Natural |
| X600364X6 | 24''x24'' | 6mm | Natural |
| X1010364X6 | 40''x40'' | 6mm | Natural |
| X126364X6 | 24''x48'' | 6mm | Natural |
| XSQU364X6 | 8''x8'' | 6mm | Natural |
Trim |
Code |
Size |
Thickness |
Finish |
triangle | XTRI364X6 | 8''x11'' | 6mm | Natural |
parallelogram left | XPARL364X6 | 8''x11'' | 6mm | Natural |
parallelogram right | XPARR364X6 | 8''x11'' | 6mm | Natural |
trapezoid | XTRA364X6 | 9''x18'' | 6mm | Natural |
step with grooves | X360364X6 | 12''x24'' | 6mm | Natural |
Bullnose | X670364X6 | 3''x24'' | 6mm | Natural |
step with grooves | X3100364X6 | 12''x40'' | 6mm | Natural |
Bullnose | X1065364X6 | 2.5''x40'' | 6mm | Natural |
step with grooves | X3213364X6 | 12''x48'' | 6mm | Natural |
rhombus | XRHO364X6 | 9''x9'' | 6mm | Natural |
Page load link