Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370366X6 | 12''x12'' | 6mm | Natural |
| X371366X6 | 12''x12'' | 6mm | Natural |
| X372366X6 | 12''x12'' | 6mm | Natural |
| X373366X6 | 12''x12'' | 6mm | Natural |
| X630366X6 | 12''x24'' | 6mm | Natural |
| X600366X6 | 24''x24'' | 6mm | Natural |
| X1010366X6 | 40''x40'' | 6mm | Natural |
| X126366X6 | 24''x48'' | 6mm | Natural |
| XSQU366X6 | 8''x8'' | 6mm | Natural |
Trim |
Code |
Size |
Thickness |
Finish |
triangle | XTRI366X6 | 8''x11'' | 6mm | Natural |
parallelogram left | XPARL366X6 | 8''x11'' | 6mm | Natural |
parallelogram right | XPARR366X6 | 8''x11'' | 6mm | Natural |
trapezoid | XTRA366X6 | 9''x18'' | 6mm | Natural |
step with grooves | X360366X6 | 12''x24'' | 6mm | Natural |
Bullnose | X670366X6 | 3''x24'' | 6mm | Natural |
step with grooves | X3100366X6 | 12''x40'' | 6mm | Natural |
Bullnose | X1065366X6 | 2.5''x40'' | 6mm | Natural |
step with grooves | X3213366X6 | 12''x48'' | 6mm | Natural |
rhombus | XRHO366X6 | 9''x9'' | 6mm | Natural |
Page load link