Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370442X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630442X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X636442X8 | 12''x24'' | 8mm | Structured |
| X600442X2 | 24''x24'' | 20mm | Antislip |
| X600442X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600442R11X8 | 24''x24'' | 8mm | Antislip |
| X7575442VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010442X2 | 40''x40'' | 20mm | Antislip |
| X1010442X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X126442X2 | 24''x48'' | 20mm | Antislip |
| X126442X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266442X8 | 24''x48'' | 8mm | Structured |
| X1575442VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360442X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670442X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775442VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765442VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100442X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065442X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213442X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715442VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link