Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370445X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630445X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X636445X8 | 12''x24'' | 8mm | Structured |
| X600445X2 | 24''x24'' | 20mm | Antislip |
| X600445X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600445R11X8 | 24''x24'' | 8mm | Antislip |
| X7575445VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010445X2 | 40''x40'' | 20mm | Antislip |
| X1010445X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X126445X2 | 24''x48'' | 20mm | Antislip |
| X126445X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266445X8 | 24''x48'' | 8mm | Structured |
| X1575445VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360445X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670445X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775445VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765445VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100445X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065445X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213445X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715445VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link