Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370440X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630440X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X636440X8 | 12''x24'' | 8mm | Structured |
| X600440X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600440R11X8 | 24''x24'' | 8mm | Antislip |
| X7575440VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010440X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X126440X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266440X8 | 24''x48'' | 8mm | Structured |
| X1575440VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360440X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670440X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775440VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765440VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100440X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065440X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213440X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715440VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link