Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370443X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630443X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X636443X8 | 12''x24'' | 8mm | Structured |
| X600443X2 | 24''x24'' | 20mm | Antislip |
| X600443X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600443R11X8 | 24''x24'' | 8mm | Antislip |
| X7575443VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010443X2 | 40''x40'' | 20mm | Antislip |
| X1010443X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X126443X2 | 24''x48'' | 20mm | Antislip |
| X126443X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266443X8 | 24''x48'' | 8mm | Structured |
| X1575443VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360443X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670443X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775443VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765443VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100443X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065443X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213443X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715443VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link