Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| MG5A187R10X8 | 12''x12'' | 8mm | NATURAL PLUS |
| AP187R11X836 | 12''x24'' | 8mm | Antislip |
| AS187R10X836 | 12''x24'' | 8mm | NATURAL PLUS |
| AP187R11X860 | 24''x24'' | 8mm | Antislip |
| AS187R10X860 | 24''x24'' | 8mm | NATURAL PLUS |
| AP187R11X864 | 24''x48'' | 8mm | Antislip |
| AS187R10X864 | 24''x48'' | 8mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
gradino | AP187R11X8G36 | 12''x24'' | 8mm | Antislip |
gradino | AS187R10X8G36 | 12''x24'' | 8mm | NATURAL PLUS |
- | AP187R11X861 | 4''x24'' | 8mm | Antislip |
battiscopa becco civetta | AP187R11X899 | 4''x24'' | 8mm | Antislip |
- | AS187R10X861 | 4''x24'' | 8mm | NATURAL PLUS |
battiscopa becco civetta | AS187R10X899 | 4''x24'' | 8mm | NATURAL PLUS |
- | AP187R11X865 | 6''x24'' | 8mm | Antislip |
- | AS187R10X865 | 6''x24'' | 8mm | NATURAL PLUS |
Page load link