Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| MG5A185R10X8 | 12''x12'' | 8mm | NATURAL PLUS |
| AP185R11X836 | 12''x24'' | 8mm | Antislip |
| AS185R10X836 | 12''x24'' | 8mm | NATURAL PLUS |
| AP185R11X860 | 24''x24'' | 8mm | Antislip |
| AS185R10X860 | 24''x24'' | 8mm | NATURAL PLUS |
| AP185R11X864 | 24''x48'' | 8mm | Antislip |
| AS185R10X864 | 24''x48'' | 8mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
gradino | AP185R11X8G36 | 12''x24'' | 8mm | Antislip |
gradino | AS185R10X8G36 | 12''x24'' | 8mm | NATURAL PLUS |
- | AP185R11X861 | 4''x24'' | 8mm | Antislip |
battiscopa becco civetta | AP185R11X899 | 4''x24'' | 8mm | Antislip |
- | AS185R10X861 | 4''x24'' | 8mm | NATURAL PLUS |
battiscopa becco civetta | AS185R10X899 | 4''x24'' | 8mm | NATURAL PLUS |
- | AP185R11X865 | 6''x24'' | 8mm | Antislip |
- | AS185R10X865 | 6''x24'' | 8mm | NATURAL PLUS |
Page load link