Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| AS213X836R10 | 12''x24'' | 8mm | NATURAL PLUS |
| AS213X1136R10 | 12''x24'' | 11mm | NATURAL PLUS |
| AS213X860R10 | 24''x24'' | 8mm | NATURAL PLUS |
| AS213X1160R10 | 24''x24'' | 11mm | NATURAL PLUS |
| AS213X877 | 30''x30'' | 8mm | NATURAL PLUS |
| AS213X864R10 | 24''x48'' | 8mm | NATURAL PLUS |
| AS213X1164R10 | 24''x48'' | 11mm | NATURAL PLUS |
| AS213X8715 | 30''x60'' | 8mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
gradino | AS213X11G3610 | 12''x24'' | 11mm | NATURAL PLUS |
gradino | AS213X8G36R10 | 12''x24'' | 8mm | NATURAL PLUS |
battiscopa becco civetta | AS213X899R10 | 4''x24'' | 8mm | NATURAL PLUS |
battiscopa becco civetta | AS213X1199R10 | 4''x24'' | 11mm | NATURAL PLUS |
battiscopa becco civetta | AS213X8759 | 4''x30'' | 8mm | NATURAL PLUS |
Page load link