Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370290X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X373290X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630290X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X630290R11X8 | 12''x24'' | 8mm | Antislip |
| X600290X2 | 24''x24'' | 20mm | Antislip |
| X600290X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X606290X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600290X20 | 24''x24'' | 20mm | Antislip |
| X600290R11X8 | 24''x24'' | 8mm | Antislip |
| X7575290VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010290X2 | 40''x40'' | 20mm | Antislip |
| X1010290X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X1010290X20 | 40''x40'' | 20mm | Antislip |
| X1010290R11X6 | 40''x40'' | 6mm | Antislip |
| X126290X2 | 24''x48'' | 20mm | Antislip |
| X126290X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X126290X20 | 24''x48'' | 20mm | Antislip |
| X1266290X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1267290X8 | 24''x48'' | 8mm | Structured |
| X126290R11X8 | 24''x48'' | 8mm | Antislip |
| X1556290X8 | 6''x6'' | 8mm | NATURAL PLUS |
| X1575290VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
Bullnose | X670290X8 | 3''x24'' | 8mm | NATURAL PLUS |
- | X160290X8 | 4''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775290VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765290VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100290X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065290X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213290X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715290VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link