Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370298X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X373298X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630298X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X630298R11X8 | 12''x24'' | 8mm | Antislip |
| X600298X2 | 24''x24'' | 20mm | Antislip |
| X600298X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X606298X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600298R11X8 | 24''x24'' | 8mm | Antislip |
| X160298X8 | 4''x24'' | 8mm | NATURAL PLUS |
| X7575298VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010298X2 | 40''x40'' | 20mm | Antislip |
| X1010298X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X1010298R11X6 | 40''x40'' | 6mm | Antislip |
| X126298X2 | 24''x48'' | 20mm | Antislip |
| X126298X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266298X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1267298X8 | 24''x48'' | 8mm | Structured |
| X126298R11X8 | 24''x48'' | 8mm | Antislip |
| X1575298VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360298X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670298X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775298VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765298VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100298X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065298X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213298X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715298VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link