Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370296X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X373296X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630296X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X630296R11X8 | 12''x24'' | 8mm | Antislip |
| X600296X2 | 24''x24'' | 20mm | Antislip |
| X600296X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X606296X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600296R11X8 | 24''x24'' | 8mm | Antislip |
| X160296X8 | 4''x24'' | 8mm | NATURAL PLUS |
| X7575296VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010296X2 | 40''x40'' | 20mm | Antislip |
| X1010296X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X1010296R11X6 | 40''x40'' | 6mm | Antislip |
| X126296X2 | 24''x48'' | 20mm | Antislip |
| X126296X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266296X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1267296X8 | 24''x48'' | 8mm | Structured |
| X126296R11X8 | 24''x48'' | 8mm | Antislip |
| X1575296VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360296X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670296X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775296VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765296VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100296X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065296X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213296X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715296VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link