Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370299X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X373299X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630299X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X630299R11X8 | 12''x24'' | 8mm | Antislip |
| X600299X2 | 24''x24'' | 20mm | Antislip |
| X600299X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X606299X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600299R11X8 | 24''x24'' | 8mm | Antislip |
| X160299X8 | 4''x24'' | 8mm | NATURAL PLUS |
| X7575299VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010299X2 | 40''x40'' | 20mm | Antislip |
| X1010299X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X1010299R11X6 | 40''x40'' | 6mm | Antislip |
| X126299X2 | 24''x48'' | 20mm | Antislip |
| X126299X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266299X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1267299X8 | 24''x48'' | 8mm | Structured |
| X126299R11X8 | 24''x48'' | 8mm | Antislip |
| X1575299VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360299X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670299X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775299VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765299VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100299X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065299X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213299X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715299VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link