Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370293X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X373293X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630293X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X630293R11X8 | 12''x24'' | 8mm | Antislip |
| X600293X2 | 24''x24'' | 20mm | Antislip |
| X600293X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X606293X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600293X20 | 24''x24'' | 20mm | Antislip |
| X600293R11X8 | 24''x24'' | 8mm | Antislip |
| X7575293VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010293X2 | 40''x40'' | 20mm | Antislip |
| X1010293X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X1010293X20 | 40''x40'' | 20mm | Antislip |
| X1010293R11X6 | 40''x40'' | 6mm | Antislip |
| X126293X2 | 24''x48'' | 20mm | Antislip |
| X126293X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X126293X20 | 24''x48'' | 20mm | Antislip |
| X1266293X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1267293X8 | 24''x48'' | 8mm | Structured |
| X126293R11X8 | 24''x48'' | 8mm | Antislip |
| X1556293X8 | 6''x6'' | 8mm | NATURAL PLUS |
| X1575293VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360293X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670293X8 | 3''x24'' | 8mm | NATURAL PLUS |
- | X160293X8 | 4''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775293VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765293VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100293X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065293X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213293X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715293VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link