Skip to content
Details
|
Code |
Size |
Thickness |
Finish |
| X370297X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X373297X8 | 12''x12'' | 8mm | NATURAL PLUS |
| X630297X8 | 12''x24'' | 8mm | NATURAL PLUS |
| X630297R11X8 | 12''x24'' | 8mm | Antislip |
| X600297X2 | 24''x24'' | 20mm | Antislip |
| X600297X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X606297X8 | 24''x24'' | 8mm | NATURAL PLUS |
| X600297R11X8 | 24''x24'' | 8mm | Antislip |
| X160297X8 | 4''x24'' | 8mm | NATURAL PLUS |
| X7575297VX6 | 30''x30'' | 6mm | NATURAL PLUS |
| X1010297X2 | 40''x40'' | 20mm | Antislip |
| X1010297X6 | 40''x40'' | 6mm | NATURAL PLUS |
| X1010297R11X6 | 40''x40'' | 6mm | Antislip |
| X126297X2 | 24''x48'' | 20mm | Antislip |
| X126297X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1266297X8 | 24''x48'' | 8mm | NATURAL PLUS |
| X1267297X8 | 24''x48'' | 8mm | Structured |
| X126297R11X8 | 24''x48'' | 8mm | Antislip |
| X1575297VX6 | 30''x60'' | 6mm | NATURAL PLUS |
Trim |
Code |
Size |
Thickness |
Finish |
step with grooves | X360297X8 | 12''x24'' | 8mm | NATURAL PLUS |
Bullnose | X670297X8 | 3''x24'' | 8mm | NATURAL PLUS |
step with grooves | X3775297VX6 | 15''x30'' | 6mm | NATURAL PLUS |
Bullnose | X765297VX6 | 2.5''x30'' | 6mm | NATURAL PLUS |
step with grooves | X3100297X6 | 12''x40'' | 6mm | NATURAL PLUS |
Bullnose | X1065297X6 | 2.5''x40'' | 6mm | NATURAL PLUS |
step with grooves | X3213297X8 | 12''x48'' | 8mm | NATURAL PLUS |
step with grooves | X3715297VX6 | 15''x60'' | 6mm | NATURAL PLUS |
Page load link